Groove Width |
Rod/Groove Diameter |
Bore/Groove Diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|
|
RUL1B0500-Z06N7 | Zurcon® Loaded U-Cup | 0.206 in | 0.500 in | 0.750 in |
|
|||
|
RUL1C0625-Z06N7 | Zurcon® Loaded U-Cup | 0.275 in | 0.625 in | 0.875 in |
|
|||
|
RUL1C0750-Z06N7 | Zurcon® Loaded U-Cup | 0.275 in | 0.750 in | 1.000 in |
|
|||
|
RUL1C0875-Z06N7 | Zurcon® Loaded U-Cup | 0.275 in | 0.875 in | 1.125 in |
|
|||
|
RUL2D1000-Z06N7 | Zurcon® Loaded U-Cup | 0.343 in | 1.000 in | 1.375 in |
|
|||
|
RUL2D1125-Z06N7 | Zurcon® Loaded U-Cup | 0.343 in | 1.125 in | 1.500 in |
|
|||
|
RUL2D1250-Z06N7 | Zurcon® Loaded U-Cup | 0.343 in | 1.250 in | 1.625 in |
|
|||
|
RUL2D1375-Z06N7 | Zurcon® Loaded U-Cup | 0.343 in | 1.375 in | 1.750 in |
|
|||
|
RUL2E1500-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 1.500 in | 1.875 in |
|
|||
|
RUL2E1625-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 1.625 in | 2.000 in |
|
|||
|
RUL2E1750-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 1.750 in | 2.125 in |
|
|||
|
RUL2E1875-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 1.875 in | 2.250 in |
|
|||
|
RUL3E2000-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 2.000 in | 2.500 in |
|
|||
|
RUL3E2250-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 2.250 in | 2.750 in |
|
|||
|
RUL3E2500-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 2.500 in | 3.000 in |
|
|||
|
RUL3E2625-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 2.625 in | 3.125 in |
|
|||
|
RUL3E2750-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 2.750 in | 3.250 in |
|
|||
|
RUL3E3000-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 3.000 in | 3.500 in |
|
|||
|
RUL3E3250-Z06N7 | RUL3E3250-Z06N7 U-CUP |
|
||||||
|
RUL3E3500-Z06N7 | Zurcon® Loaded U-Cup | 0.413 in | 3.500 in | 4.000 in |
|
Register to Receive Exclusive Pricing