AS568 Dash Size |
Cross Section (in) |
Inside Diameter (in) |
Cross Section (mm) |
Inside Diameter (mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
ORAR00002-N9AS | O-Ring | 002 | 0.050 in | 0.042 in | 1.27 mm | 1.07 mm |
|
|||
|
ORAR00004-N9AS | O-Ring | 004 | 0.070 in | 0.070 in | 1.78 mm | 1.78 mm |
|
|||
|
ORAR00005-N9AS | O-Ring | 005 | 0.070 in | 0.101 in | 1.78 mm | 2.57 mm |
|
|||
|
ORAR00006-N9AS | O-Ring | 006 | 0.070 in | 0.114 in | 1.78 mm | 2.90 mm |
|
|||
|
ORAR00007-N9AS | O-Ring | 007 | 0.070 in | 0.145 in | 1.78 mm | 3.68 mm |
|
|||
|
ORAR00008-N9AS | O-Ring | 008 | 0.070 in | 0.176 in | 1.78 mm | 4.47 mm |
|
|||
|
ORAR00009-N9AS | O-Ring | 009 | 0.070 in | 0.208 in | 1.78 mm | 5.28 mm |
|
|||
|
ORAR00010-N9AS | O-Ring | 010 | 0.070 in | 0.239 in | 1.78 mm | 6.07 mm |
|
|||
|
ORAR00011-N9AS | O-Ring | 011 | 0.070 in | 0.301 in | 1.78 mm | 7.65 mm |
|
|||
|
ORAR00012-N9AS | O-Ring | 012 | 0.070 in | 0.364 in | 1.78 mm | 9.25 mm |
|
|||
|
ORAR00013-N9AS | O-Ring | 013 | 0.070 in | 0.426 in | 1.78 mm | 10.82 mm |
|
|||
|
ORAR00014-N9AS | O-Ring | 014 | 0.070 in | 0.489 in | 1.78 mm | 12.42 mm |
|
|||
|
ORAR00015-N9AS | O-Ring | 015 | 0.070 in | 0.551 in | 1.78 mm | 14.00 mm |
|
|||
|
ORAR00016-N9AS | O-Ring | 016 | 0.070 in | 0.614 in | 1.78 mm | 15.60 mm |
|
|||
|
ORAR00017-N9AS | O-Ring | 017 | 0.070 in | 0.676 in | 1.78 mm | 17.17 mm |
|
|||
|
ORAR00018-N9AS | O-Ring | 018 | 0.070 in | 0.739 in | 1.78 mm | 18.77 mm |
|
|||
|
ORAR00020-N9AS | O-Ring | 020 | 0.070 in | 0.864 in | 1.78 mm | 21.95 mm |
|
|||
|
ORAR00021-N9AS | O-Ring | 021 | 0.070 in | 0.926 in | 1.78 mm | 23.52 mm |
|
|||
|
ORAR00022-N9AS | O-Ring | 022 | 0.070 in | 0.989 in | 1.78 mm | 25.12 mm |
|
|||
|
ORAR00023-N9AS | O-Ring | 023 | 0.070 in | 1.051 in | 1.78 mm | 26.70 mm |
|
Register to Receive Exclusive Pricing