Groove Width |
Groove Diameter |
Bore Diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|
|
PT1101000-T46N7 | Turcon® Glyd Ring® T | 0.126 in | 0.705 in | 1.000 in |
|
|||
|
PT1101250-T46N7 | Turcon® Glyd Ring® T | 0.126 in | 0.955 in | 1.250 in |
|
|||
|
PT1101500-T46N7 | Turcon® Glyd Ring® T | 0.126 in | 1.205 in | 1.500 in |
|
|||
|
PT1201750-T46N7 | Turcon® Glyd Ring® T | 0.165 in | 1.317 in | 1.750 in |
|
|||
|
PT1202000-T46N7 | Turcon® Glyd Ring® T | 0.165 in | 1.567 in | 2.000 in |
|
|||
|
PT1202250-T46N7 | Turcon® Glyd Ring® T | 0.165 in | 1.817 in | 2.250 in |
|
|||
|
PT1202500-T46N7 | Turcon® Glyd Ring® T | 0.165 in | 2.067 in | 2.500 in |
|
|||
|
PT1202750-T46N7 | Turcon® Glyd Ring® T | 0.165 in | 2.317 in | 2.750 in |
|
|||
|
PT1203000-T46N7 | Turcon® Glyd Ring® T | 0.165 in | 2.567 in | 3.000 in |
|
|||
|
PT1303250-T46N7 | Turcon® Glyd Ring® T | 0.248 in | 2.640 in | 3.250 in |
|
|||
|
PT1303500-T46N7 | Turcon® Glyd Ring® T | 0.248 in | 2.890 in | 3.500 in |
|
|||
|
PT1303750-T46N7 | Turcon® Glyd Ring® T | 0.248 in | 3.140 in | 3.750 in |
|
|||
|
PT1304000-T46N7 | PT1304000-T46N7 TURCON® GLYD RING T Assembly |
|
||||||
|
PT1304250-T46N7 | Turcon® Glyd Ring® T | 0.248 in | 3.640 in | 4.250 in |
|
|||
|
PT1304500-T46N7 | Turcon® Glyd Ring® T | 0.248 in | 3.890 in | 4.500 in |
|
|||
|
PT1304750-T46N7 | Turcon® Glyd Ring® T | 0.248 in | 4.140 in | 4.750 in |
|
|||
|
PT1305000-T46N7 | Turcon® Glyd Ring® T | 0.248 in | 4.390 in | 5.000 in |
|
Register to Receive Exclusive Pricing