Shaft Diameter |
Free Width |
Outside Diameter |
Inside Diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
|
TWVA00200-N6T50 | V-Ring | 19 - 21 | 7.500 mm | 26.000 mm | 18.000 mm |
|
|||
|
TWVA00220-N6T50 | V-Ring | 21 - 24 | 7.500 mm | 28.000 mm | 20.000 mm |
|
|||
|
TWVA00250-N6T50 | V-Ring | 24 - 27 | 7.500 mm | 30.000 mm | 22.000 mm |
|
|||
|
TWVA00280-N6T50 | V-Ring | 27 - 29 | 7.500 mm | 33.000 mm | 25.000 mm |
|
|||
|
TWVA00300-N6T50 | V-Ring | 29 - 31 | 7.500 mm | 35.000 mm | 27.000 mm |
|
|||
|
TWVA00400-N6T50 | V-Ring | 38 - 43 | 9.000 mm | 46.000 mm | 36.000 mm |
|
|||
|
TWVA00450-N6T50 | V-Ring | 43 - 48 | 9.000 mm | 50.000 mm | 40.000 mm |
|
|||
|
TWVA00500-N6T50 | V-Ring | 48 - 53 | 9.000 mm | 55.000 mm | 45.000 mm |
|
|||
|
TWVA00550-N6T50 | V-Ring | 53 - 58 | 9.000 mm | 59.000 mm | 49.000 mm |
|
|||
|
TWVA00600-N6T50 | V-Ring | 58 - 63 | 9.000 mm | 64.000 mm | 54.000 mm |
|
|||
|
TWVA00650-N6T50 | V-Ring | 63 - 68 | 9.000 mm | 68.000 mm | 58.000 mm |
|
|||
|
TWVA00700-N6T50 | V-Ring | 68 - 73 | 11.000 mm | 75.000 mm | 63.000 mm |
|
|||
|
TWVA00750-N6T50 | V-Ring | 73 - 78 | 11.000 mm | 79.000 mm | 67.000 mm |
|
|||
|
TWVA00800-N6T50 | V-Ring | 78 - 83 | 11.000 mm | 84.000 mm | 72.000 mm |
|
|||
|
TWVA00850-N6T50 | V-Ring | 83 - 88 | 11.000 mm | 88.000 mm | 76.000 mm |
|
|||
|
TWVA00900-N6T50 | V-Ring | 88 - 93 | 11.000 mm | 93.000 mm | 81.000 mm |
|
|||
|
TWVA01000-N6T50 | V-Ring | 98 - 105 | 11.000 mm | 102.000 mm | 90.000 mm |
|
|||
|
TWVA01100-N6T50 | V-Ring | 105 - 115 | 12.800 mm | 113.000 mm | 99.000 mm |
|
|||
|
TWVA01200-N6T50 | V-Ring | 115 - 125 | 12.800 mm | 122.000 mm | 108.000 mm |
|
|||
|
TWVA01300-N6T50 | V-Ring | 125 - 135 | 12.800 mm | 131.000 mm | 117.000 mm |
|
Register to Receive Exclusive Pricing