Register to Receive Exclusive Pricing

Scrapers

Groove Diameter
  • View All
Groove Width
Relief Diameter
  • View All
Rod Diameter
  • View All
0 - 0
Clear All
Product Description

Relief Diameter

Groove Width

Groove Diameter

Rod Diameter

Qty Package Price
WDE100500-Z201 Zurcon® Scraper DA22 0.620 in 0.203 in 0.802 in 0.500 in
WDE100625-Z201 Zurcon® Scraper DA22 0.745 in 0.203 in 0.927 in 0.625 in
WDE100750-Z201 Zurcon® Scraper DA22 0.870 in 0.203 in 1.052 in 0.750 in
WDE200875-Z201 Zurcon® Scraper DA22 1.010 in 0.218 in 1.240 in 0.875 in
WDE201000-Z201 Zurcon® Scraper DA22 1.135 in 0.218 in 1.365 in 1.000 in
WDE201125-Z201 Zurcon® Scraper DA22 1.260 in 0.218 in 1.490 in 1.125 in
WDE201250-Z201 Zurcon® Scraper DA22 1.385 in 0.218 in 1.615 in 1.250 in
WDE201375-Z201 Zurcon® Scraper DA22 1.510 in 0.218 in 1.740 in 1.375 in
WDE201500-Z201 Zurcon® Scraper DA22 1.635 in 0.218 in 1.865 in 1.500 in
WDE201625-Z201 Zurcon® Scraper DA22 1.760 in 0.218 in 1.990 in 1.625 in
WDE201750-Z201 Zurcon® Scraper DA22 1.885 in 0.218 in 2.115 in 1.750 in
WDE201875-Z201 Zurcon® Scraper DA22 2.010 in 0.218 in 2.240 in 1.875 in
WDE202000-Z201 Zurcon® Scraper DA22 2.135 in 0.218 in 2.365 in 2.000 in
WDE302250-Z201 Zurcon® Scraper DA22 2.445 in 0.281 in 2.745 in 2.250 in
WDE302500-Z201 Zurcon® Scraper DA22 2.695 in 0.281 in 2.995 in 2.500 in
WDE302750-Z201 Zurcon® Scraper DA22 2.945 in 0.281 in 3.245 in 2.750 in
WDE303000-Z201 Zurcon® Scraper DA22 3.195 in 0.281 in 3.495 in 3.000 in

Zurcon® Scraper DA22

WDE100500-Z201 / -

Zurcon® Scraper DA22

WDE100625-Z201 / -

Zurcon® Scraper DA22

WDE100750-Z201 / -

Zurcon® Scraper DA22

WDE200875-Z201 / -