Groove Diameter |
Relief Diameter |
Groove Width |
Rod Diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
|
WAE100312-Z06 | Zurcon® Scraper WAE | 0.562 in | 0.472 in | 0.125 in | 0.312 in |
|
|||
|
WAE100500-Z06 | Zurcon® Scraper WAE | 0.750 in | 0.660 in | 0.125 in | 0.500 in |
|
|||
|
WAE100625-Z06 | Zurcon® Scraper WAE | 0.875 in | 0.785 in | 0.125 in | 0.625 in |
|
|||
|
WAE200750-Z06 | Zurcon® Scraper WAE | 1.125 in | 0.990 in | 0.187 in | 0.750 in |
|
|||
|
WAE200875-Z06 | Zurcon® Scraper WAE | 1.250 in | 1.115 in | 0.187 in | 0.875 in |
|
|||
|
WAE201000-Z06 | Zurcon® Scraper WAE | 1.375 in | 1.240 in | 0.187 in | 1.000 in |
|
|||
|
WAE201125-Z06 | Zurcon® Scraper WAE | 1.500 in | 1.365 in | 0.187 in | 1.125 in |
|
|||
|
WAE201250-Z06 | Zurcon® Scraper WAE | 1.625 in | 1.490 in | 0.187 in | 1.250 in |
|
|||
|
WAE201375-Z06 | Zurcon® Scraper WAE | 1.750 in | 1.615 in | 0.187 in | 1.375 in |
|
|||
|
WAE201500-Z06 | Zurcon® Scraper WAE | 1.875 in | 1.740 in | 0.187 in | 1.500 in |
|
|||
|
WAE201625-Z06 | Zurcon® Scraper WAE | 2.000 in | 1.865 in | 0.187 in | 1.625 in |
|
|||
|
WAE201750-Z06 | Zurcon® Scraper WAE | 2.125 in | 1.990 in | 0.187 in | 1.750 in |
|
|||
|
WAE201875-Z06 | Zurcon® Scraper WAE | 2.250 in | 2.115 in | 0.187 in | 1.875 in |
|
|||
|
WAE302000-Z06 | Zurcon® Scraper WAE | 7.000 in | 2.325 in | 0.250 in | 2.000 in |
|
|||
|
WAE302125-Z06 | Zurcon® Scraper WAE | 2.625 in | 2.452 in | 0.250 in | 2.125 in |
|
|||
|
WAE302250-Z06 | Zurcon® Scraper WAE | 7.250 in | 2.575 in | 0.250 in | 2.250 in |
|
|||
|
WAE302500-Z06 | Zurcon® Scraper WAE | 7.500 in | 2.825 in | 0.250 in | 2.500 in |
|
|||
|
WAE302750-Z06 | Zurcon® Scraper WAE | 7.750 in | 3.075 in | 0.250 in | 2.750 in |
|
|||
|
WAE303000-Z06 | Zurcon® Scraper WAE | 8.000 in | 3.325 in | 0.250 in | 3.000 in |
|
|||
|
WAE303500-Z06 | Zurcon® Scraper WAE | 4.000 in | 3.827 in | 0.250 in | 3.500 in |
|
Register to Receive Exclusive Pricing