Groove Length |
Nominal Flange Size |
Groove Depth |
Groove OD |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
|
DRV500130-Z20 | Zurcon® DRV5 Flange Seal | 0.155-0.175 | 0.500 in | 0.110-0.115 | 1.000-1.005 |
|
|||
|
DRV500190-Z20 | Zurcon® DRV5 Flange Seal | 0.155-0.175 | 0.750 in | 0.110-0.115 | 1.250-1.255 |
|
|||
|
DRV500250-Z20 | Zurcon® DRV5 Flange Seal | 0.155-0.175 | 1.000 in | 0.110-0.115 | 1.561-1.565 |
|
|||
|
DRV500320-Z20 | Zurcon® DRV5 Flange Seal | 0.155-0.175 | 1.250 in | 0.110-0.115 | 1.750-1.755 |
|
|||
|
DRV500380-Z20 | Zurcon® DRV5 Flange Seal | 0.155-0.175 | 1.500 in | 0.110-0.115 | 2.115-2.125 |
|
|||
|
DRV500510-Z20 | Zurcon® DRV5 Flange Seal | 0.155-0.175 | 2.000 in | 0.110-0.115 | 2.490-2.500 |
|
1 of 1