Groove Width |
Bore/Groove Diameter |
Thickness |
Rod/Groove Diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
|
GPJB01500-HM803 | HiMod® Slydring® | 0.385 in | 1.500 in | 0.125 in | 1.250 in |
|
|||
|
GPJB01750-HM803 | HiMod® Slydring® | 0.385 in | 1.750 in | 0.125 in | 1.500 in |
|
|||
|
GPJB02000-HM803 | HiMod® Slydring® | 0.385 in | 2.000 in | 0.125 in | 1.750 in |
|
|||
|
GPJB02250-HM803 | HiMod® Slydring® | 0.385 in | 2.250 in | 0.125 in | 2.000 in |
|
|||
|
GPJB02500-HM803 | HiMod® Slydring® | 0.385 in | 2.500 in | 0.125 in | 2.250 in |
|
|||
|
GPJB02750-HM803 | HiMod® Slydring® | 0.385 in | 2.750 in | 0.125 in | 2.500 in |
|
|||
|
GPJB03000-HM803 | HiMod® Slydring® | 0.385 in | 3.000 in | 0.125 in | 2.750 in |
|
|||
|
GPJB03500-HM803 | HiMod® Slydring® | 0.385 in | 3.500 in | 0.125 in | 3.250 in |
|
|||
|
GPJB04000-HM803 | HiMod® Slydring® | 0.385 in | 4.000 in | 0.125 in | 3.750 in |
|
|||
|
GPJB04500-HM803 | HiMod® Slydring® | 0.385 in | 4.500 in | 0.125 in | 4.250 in |
|
|||
|
GPJC01000-HM803 | HiMod® Slydring® | 0.510 in | 1.000 in | 0.125 in | 0.750 in |
|
|||
|
GPJC01500-HM803 | HiMod® Slydring® | 0.510 in | 1.500 in | 0.125 in | 1.250 in |
|
|||
|
GPJC01750-HM803 | HiMod® Slydring® | 0.510 in | 1.750 in | 0.125 in | 1.500 in |
|
|||
|
GPJC02000-HM803 | HiMod® Slydring® | 0.510 in | 2.000 in | 0.125 in | 1.750 in |
|
|||
|
GPJC02250-HM803 | HiMod® Slydring® | 0.510 in | 2.250 in | 0.125 in | 2.000 in |
|
|||
|
GPJC02500-HM803 | HiMod® Slydring® | 0.510 in | 2.500 in | 0.125 in | 2.250 in |
|
|||
|
GPJC02750-HM803 | HiMod® Slydring® | 0.510 in | 2.750 in | 0.125 in | 2.500 in |
|
|||
|
GPJC03000-HM803 | HiMod® Slydring® | 0.510 in | 3.000 in | 0.125 in | 2.750 in |
|
|||
|
GPJC03250-HM803 | HiMod® Slydring® | 0.510 in | 3.250 in | 0.125 in | 3.000 in |
|
|||
|
GPJC03500-HM803 | HiMod® Slydring® | 0.510 in | 3.500 in | 0.125 in | 3.250 in |
|
Register to Receive Exclusive Pricing