Bore/Groove Diameter |
Thickness |
Groove Width |
Rod/Groove Diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
|
GP2C01000-T47 | Turcite® Slydring® | 1.000 in | 0.125 in | 0.510 in | 0.750 in |
|
|||
|
GP2C01250-T47 | Turcite® Slydring® | 1.250 in | 0.125 in | 0.510 in | 1.000 in |
|
|||
|
GP2C01500-T47 | Turcite® Slydring® | 1.500 in | 0.125 in | 0.510 in | 1.250 in |
|
|||
|
GP2C01750-T47 | Turcite® Slydring® | 1.750 in | 0.125 in | 0.510 in | 1.500 in |
|
|||
|
GP2C02000-T47 | Turcite® Slydring® | 2.000 in | 0.125 in | 0.510 in | 1.750 in |
|
|||
|
GP2C02250-T47 | Turcite® Slydring® | 2.250 in | 0.125 in | 0.510 in | 2.000 in |
|
|||
|
GP2C02500-T47 | Turcite® Slydring® | 2.500 in | 0.125 in | 0.510 in | 2.250 in |
|
|||
|
GP2C02750-T47 | Turcite® Slydring® | 2.750 in | 0.125 in | 0.510 in | 2.500 in |
|
|||
|
GP2C03000-T47 | Turcite® Slydring® | 3.000 in | 0.125 in | 0.510 in | 2.750 in |
|
|||
|
GP2C03250-T47 | Turcite® Slydring® | 3.250 in | 0.125 in | 0.510 in | 3.000 in |
|
|||
|
GP2C03500-T47 | Turcite® Slydring® | 3.500 in | 0.125 in | 0.510 in | 3.250 in |
|
|||
|
GP2C03750-T47 | Turcite® Slydring® | 3.750 in | 0.125 in | 0.510 in | 3.500 in |
|
|||
|
GP2C04000-T47 | Turcite® Slydring® | 4.000 in | 0.125 in | 0.510 in | 3.750 in |
|
|||
|
GP2C04250-T47 | Turcite® Slydring® | 4.250 in | 0.125 in | 0.510 in | 4.000 in |
|
|||
|
GP2C04500-T47 | Turcite® Slydring® | 4.500 in | 0.125 in | 0.510 in | 4.250 in |
|
|||
|
GP2C04750-T47 | Turcite® Slydring® | 4.750 in | 0.125 in | 0.510 in | 4.500 in |
|
|||
|
GP2C05000-T47 | Turcite® Slydring® | 5.000 in | 0.125 in | 0.510 in | 4.750 in |
|
|||
|
GP2E02000-T47 | Turcite® Slydring® | 2.000 in | 0.125 in | 0.760 in | 1.750 in |
|
|||
|
GP2E02250-T47 | Turcite® Slydring® | 2.250 in | 0.125 in | 0.760 in | 2.000 in |
|
|||
|
GP2E02500-T47 | Turcite® Slydring® | 2.500 in | 0.125 in | 0.760 in | 2.250 in |
|
Register to Receive Exclusive Pricing