AS568 Dash Size |
Cross Section (in) |
Inside Diameter (in) |
Cross Section (mm) |
Inside Diameter (mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
ORAR00211-V9AS | O-Ring | 211 | 0.139 in | 0.796 in | 3.53 mm | 20.22 mm |
|
|||
|
ORAR00213-V9AS | O-Ring | 213 | 0.139 in | 0.921 in | 3.53 mm | 23.39 mm |
|
|||
|
ORAR00214-V9AS | O-Ring | 214 | 0.139 in | 0.984 in | 3.53 mm | 24.99 mm |
|
|||
|
ORAR00215-V9AS | O-Ring | 215 | 0.139 in | 1.046 in | 3.53 mm | 26.57 mm |
|
|||
|
ORAR00216-V9AS | O-Ring | 216 | 0.139 in | 1.109 in | 3.53 mm | 28.17 mm |
|
|||
|
ORAR00217-V9AS | O-Ring | 217 | 0.139 in | 1.171 in | 3.53 mm | 29.74 mm |
|
|||
|
ORAR00218-V9AS | O-Ring | 218 | 0.139 in | 1.234 in | 3.53 mm | 31.34 mm |
|
|||
|
ORAR00220-V9AS | O-Ring | 220 | 0.139 in | 1.359 in | 3.53 mm | 34.52 mm |
|
|||
|
ORAR00222-V9AS | O-Ring | 222 | 0.139 in | 1.484 in | 3.53 mm | 37.69 mm |
|
|||
|
ORAR00223-V9AS | O-Ring | 223 | 0.139 in | 1.609 in | 3.53 mm | 40.87 mm |
|
|||
|
ORAR00224-V9AS | O-Ring | 224 | 0.139 in | 1.734 in | 3.53 mm | 44.04 mm |
|
|||
|
ORAR00225-V9AS | O-Ring | 225 | 0.139 in | 1.859 in | 3.53 mm | 47.22 mm |
|
|||
|
ORAR00226-V9AS | O-Ring | 226 | 0.139 in | 1.984 in | 3.53 mm | 50.39 mm |
|
|||
|
ORAR00227-V9AS | O-Ring | 227 | 0.139 in | 2.109 in | 3.53 mm | 53.57 mm |
|
|||
|
ORAR00230-V9AS | O-Ring | 230 | 0.139 in | 2.484 in | 3.53 mm | 63.09 mm |
|
|||
|
ORAR00231-V9AS | O-Ring | 231 | 0.139 in | 2.609 in | 3.53 mm | 66.27 mm |
|
|||
|
ORAR00246-V9AS | O-Ring | 246 | 0.139 in | 4.484 in | 3.53 mm | 113.89 mm |
|
|||
|
ORAR00328-V9AS | O-Ring | 328 | 0.210 in | 1.850 in | 5.33 mm | 46.99 mm |
|
|||
|
ORAR00332-V9AS | O-Ring | 332 | 0.210 in | 2.350 in | 5.33 mm | 59.69 mm |
|
|||
|
ORAR00334-V9AS | O-Ring | 334 | 0.210 in | 2.600 in | 5.33 mm | 66.04 mm |
|
Register to Receive Exclusive Pricing