Groove Diameter |
Rod Diameter |
Groove Width |
|||||||
---|---|---|---|---|---|---|---|---|---|
|
RSF100500-T46N7 | Turcon® StepSeal® 2K | 0.787 in | 0.500 in | 0.126 in |
|
|||
|
RSF100625-T05N | RSF100625-T05N TURCON® STEPSEAL Assembly |
|
||||||
|
RSF100625-T46N7 | Turcon® StepSeal® 2K | 0.912 in | 0.625 in | 0.126 in |
|
|||
|
RSF100750-T46N7 | Turcon® StepSeal® 2K | 1.037 in | 0.750 in | 0.126 in |
|
|||
|
RSF100875-T46N7 | Turcon® StepSeal® 2K | 1.162 in | 0.875 in | 0.126 in |
|
|||
|
RSF101000-T46N7 | Turcon® StepSeal® 2K | 1.287 in | 1.000 in | 0.126 in |
|
|||
|
RSF101125-T46N7 | Turcon® StepSeal® 2K | 1.412 in | 1.125 in | 0.126 in |
|
|||
|
RSF101500-T46N7 | Turcon® StepSeal® 2K | 1.787 in | 1.500 in | 0.126 in |
|
|||
|
RSF200750-T46N7 | Turcon® StepSeal® 2K | 1.171 in | 0.750 in | 0.165 in |
|
|||
|
RSF200875-T46N7 | Turcon® StepSeal® 2K | 1.296 in | 0.875 in | 0.165 in |
|
|||
|
RSF201000-T46N7 | Turcon® StepSeal® 2K | 1.421 in | 1.000 in | 0.165 in |
|
|||
|
RSF201125-T46N7 | Turcon® StepSeal® 2K | 1.546 in | 1.125 in | 0.165 in |
|
|||
|
RSF201250-T46N7 | Turcon® StepSeal® 2K | 1.671 in | 1.250 in | 0.165 in |
|
|||
|
RSF201375-T46N7 | Turcon® StepSeal® 2K | 1.796 in | 1.375 in | 0.165 in |
|
|||
|
RSF201500-T46N7 | Turcon® StepSeal® 2K | 1.921 in | 1.500 in | 0.165 in |
|
|||
|
RSF301500-T46N7 | Turcon® StepSeal® 2K | 2.094 in | 1.500 in | 0.248 in |
|
|||
|
RSF301625-T46N7 | Turcon® StepSeal® 2K | 2.219 in | 1.625 in | 0.248 in |
|
|||
|
RSF301750-T46N7 | Turcon® StepSeal® 2K | 2.344 in | 1.750 in | 0.248 in |
|
|||
|
RSF301875-T46N7 | Turcon® StepSeal® 2K | 2.469 in | 1.875 in | 0.248 in |
|
|||
|
RSF302000-T46N7 | RSF302000-T46N7 TURCON® STEPSEAL Assembly |
|
Register to Receive Exclusive Pricing