Groove Diameter |
Rod Diameter |
Groove Width |
|||||||
---|---|---|---|---|---|---|---|---|---|
|
RU9AB0500-Z20 | Zurcon® U-Cup RU9 | 0.750 in | 0.500 in | 0.218 in |
|
|||
|
RU9AC0625-Z20 | RU9AC0625-Z20 U-CUP |
|
||||||
|
RU9AC0750-Z20 | RU9AC0750-Z20 U-CUP |
|
||||||
|
RU9AC0875-Z20 | RU9AC0875-Z20 U-CUP |
|
||||||
|
RU9AD0625-Z20 | Zurcon® U-Cup RU9 | 0.875 in | 0.625 in | 0.281 in |
|
|||
|
RU9AD0750-Z20 | Zurcon® U-Cup RU9 | 1.000 in | 0.750 in | 0.281 in |
|
|||
|
RU9AD0875-Z20 | Zurcon® U-Cup RU9 | 1.125 in | 0.875 in | 0.281 in |
|
|||
|
RU9BF1000-Z20 | Zurcon® U-Cup RU9 | 1.375 in | 1.000 in | 0.343 in |
|
|||
|
RU9BF1125-Z20 | Zurcon® U-Cup RU9 | 1.500 in | 1.125 in | 0.343 in |
|
|||
|
RU9BF1250-Z20 | Zurcon® U-Cup RU9 | 1.625 in | 1.250 in | 0.343 in |
|
|||
|
RU9BF1375-Z20 | Zurcon® U-Cup RU9 | 1.750 in | 1.375 in | 0.343 in |
|
|||
|
RU9BG1500-Z20 | Zurcon® U-Cup RU9 | 1.875 in | 1.500 in | 0.375 in |
|
|||
|
RU9BG1625-Z20 | Zurcon® U-Cup RU9 | 2.000 in | 1.625 in | 0.375 in |
|
|||
|
RU9BG1750-Z20 | Zurcon® U-Cup RU9 | 2.125 in | 1.750 in | 0.375 in |
|
|||
|
RU9BG1875-Z20 | Zurcon® U-Cup RU9 | 2.250 in | 1.875 in | 0.375 in |
|
|||
|
RU9CG2000-Z20 | Zurcon® U-Cup RU9 | 2.500 in | 2.000 in | 0.406 in |
|
|||
|
RU9CG2250-Z20 | Zurcon® U-Cup RU9 | 2.750 in | 2.250 in | 0.406 in |
|
|||
|
RU9CG2500-Z20 | Zurcon® U-Cup RU9 | 3.000 in | 2.500 in | 0.406 in |
|
|||
|
RU9CG2750-Z20 | Zurcon® U-Cup RU9 | 3.250 in | 2.750 in | 0.406 in |
|
|||
|
RU9CG3000-Z20 | Zurcon® U-Cup RU9 | 3.500 in | 3.000 in | 0.406 in |
|
1 of 1