Groove Diameter |
AS568 Dash Size |
Groove Width |
Bore Diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
|
DUB101000-Z20 | Zurcon® Dualseal | 0.838 in | 117 | 0.171 in | 1.000 in |
|
|||
|
DUB101250-Z20 | Zurcon® Dualseal | 1.088 in | 121 | 0.171 in | 1.250 in |
|
|||
|
DUB101500-Z20 | Zurcon® Dualseal | 1.338 in | 125 | 0.171 in | 1.500 in |
|
|||
|
DUB101750-Z20 | Zurcon® Dualseal | 1.588 in | 129 | 0.171 in | 1.750 in |
|
|||
|
DUB102000-Z20 | Zurcon® Dualseal | 1.838 in | 133 | 0.171 in | 2.000 in |
|
|||
|
DUB102250-Z20 | Zurcon® Dualseal | 2.088 in | 137 | 0.171 in | 2.250 in |
|
|||
|
DUB102500-Z20 | Zurcon® Dualseal | 2.338 in | 141 | 0.171 in | 2.500 in |
|
|||
|
DUC103000-Z20 | Zurcon® Dualseal | 2.778 in | 232 | 0.208 in | 3.000 in |
|
|||
|
DUC103500-Z20 | Zurcon® Dualseal | 3.278 in | 236 | 0.208 in | 3.500 in |
|
|||
|
DUC104000-Z20 | Zurcon® Dualseal | 3.778 in | 240 | 0.208 in | 4.000 in |
|
|||
|
DUC104250-Z20 | Zurcon® Dualseal | 4.028 in | 242 | 0.208 in | 4.250 in |
|
|||
|
DUC104500-Z20 | Zurcon® Dualseal | 4.278 in | 244 | 0.208 in | 4.500 in |
|
|||
|
DUC104750-Z20 | Zurcon® Dualseal | 4.528 in | 246 | 0.208 in | 4.750 in |
|
|||
|
DUC105000-Z20 | Zurcon® Dualseal | 4.778 in | 248 | 0.208 in | 5.000 in |
|
|||
|
DUC105250-Z20 | Zurcon® Dualseal | 5.028 in | 250 | 0.208 in | 5.250 in |
|
Register to Receive Exclusive Pricing